TIL: the movie industry in 2019
Nov. 18th, 2019 12:28 pmSo far this year, more than 27% of the box-office grosses in the U.S. and Canada have been generated by the five-highest grossing movies, according to Box Office Mojo. Four of those movies were released by Walt Disney Co.
https://www.wsj.com/articles/justice-department-to-terminate-longstanding-legal-rules-for-movie-distribution-11574110393
Disney seems to be the best in making modern fairy tales:
| Rank | Title | Distributor | Worldwide gross |
|---|---|---|---|
| 1 | Avengers: Endgame | Disney | $2,797,800,564 |
| 2 | The Lion King | $1,655,168,910 | |
| 3 | Spider-Man: Far From Home | Sony | $1,131,845,802 |
| 4 | Captain Marvel | Disney | $1,128,274,794 |
| 5 | Toy Story 4 | $1,073,173,585 | |
| 6 | Aladdin | $1,050,693,953 | |
| 7 | Joker | Warner Bros. | $1,016,599,593 |
| 8 | Hobbs & Shaw | Universal | $758,910,100 |
| 9 | Ne Zha | Beijing Enlight | $700,547,754 |
| 10 | The Wandering Earth | China Film Group | $699,760,773 |
no subject
Date: 2019-11-19 01:22 am (UTC)no subject
Date: 2019-11-19 01:37 am (UTC)